Total Claims
684
Total AR
$2.0M
Est. Collectable
$1.6M
78% rate
Denied Claims
280
Avg Days Out
42
| ID | Name | Service Area | Active Count | Active Amount | |
|---|---|---|---|---|---|
| 860 | No Activity in 30 Days | RIVERSIDE MEDICAL CENTER... | 156 | $487,250.50 | |
| 861 | Denied Queue - Coding | RIVERSIDE MEDICAL CENTER... | 89 | $234,890.75 | |
| 862 | Denied Queue - Eligibility & Benefits | RIVERSIDE MEDICAL CENTER... | 124 | $356,780.25 | |
| 863 | Denied Queue - Prior Authorization | RIVERSIDE MEDICAL CENTER... | 67 | $198,450.00 | |
| 864 | Medicare Supplementary Claims | RIVERSIDE MEDICAL CENTER... | 203 | $145,670.80 | |
| 865 | High-risk claims | RIVERSIDE MEDICAL CENTER... | 45 | $567,890.50 |
Seven Day Activity Trend
22,924
16,104
6,177
Dec 6
19,477
17,589
8,608
Dec 7
22,951
15,341
7,751
Dec 8
21,991
18,074
7,275
Dec 9
21,112
17,363
7,833
Dec 10
18,746
17,706
6,354
Dec 11
21,512
16,985
7,239
Dec 12
Active Claims
Resolved
Pending Action
Data as of 12/12/2025 • Updated every 15 minutes